Statutory Assessments 24/25
Seagrave Village Primary School
We are incredibly proud of our children and their achievements in 2024/25, with results consistently above the national picture for the expected standard. As a small school, each child represents a large percentage of the cohort (in our 2024/25 Year 6 class, one pupil equals 8.3%), so small changes in pupil numbers can make the percentages look different.
Key Results – 2024-2025
|
Assessment |
Statistic |
Cohort Size |
School Result |
| KS2 Reading, Writing & Maths combined | % of pupils achieving the expected standard | 12 | 67% |
| KS2 Reading, Writing & Maths combined | % of pupils achieving the higher standard | 12 | 0% |
| Multiplication Tables Check (MTC) | % of pupils scoring full marks (25/25) | 13 | 92% |
| Phonics Screening Check | % of pupils passing in Year 1 | 15 | 87% |
| Early Years Foundation Stage | % of pupils achieving a Good Level of Development | 14 | 79% |
Key Stage 2
|
Subject |
Statistic |
2024-2025 | ||
| Cohort size | School | National | ||
| Reading, Writing & Maths combined | % of pupils achieving the expected standard | 12 | 67% | 62% |
| Reading, Writing & Maths combined | % of pupils achieving the higher standard | 12 | 0% | 8% |
| Reading | % of pupils achieving the expected standard | 12 | 83% | 75% |
| Reading | % of pupils achieving the higher standard | 12 | 25% | 33% |
| Reading | Average scaled score | 12 | 105.8 | 106.0 |
| Writing | % of pupils achieving the expected standard | 12 | 75% | 72% |
| Writing | % of pupils working at greater depth | 12 | 0% | 13% |
| Maths | % of pupils achieving the expected standard | 12 | 83% | 74% |
| Maths | % of pupils achieving the higher standard | 12 | 16% | 26% |
| Maths | Average scaled score | 12 | 104.9 | 105.0 |
| GPS | % of pupils achieving the expected standard | 12 | 92% | 73% |
| GPS | % of pupils achieving the higher standard | 12 | 8% | 30% |
| GPS | Average scaled score | 12 | 106.5 | 105.0 |
| Science | % of pupils achieving the expected standard | 12 | 92% | 82% |
Multiplication Tables Check (MTC)
|
Statistic |
2024-2025 | ||
| Cohort Size | School | National | |
| % of pupils scoring full marks (25/25) | 13 | 92% | 37% |
| Average score (out of 25) | 13 | 24.8 | 21.0 |
Key Stage 1
|
Subject |
Statistic |
2024-2025 | ||
| Cohort Size | School | National | ||
| Reading, Writing & Maths combined | % of pupils achieving the expected standard | 13 | 69% | ~ 59% |
| Reading | % of pupils achieving the expected standard | 13 | 77% | ~ 72% |
| Reading | % of pupils working at greater depth | 13 | 31% | ~ 19% |
| Writing | % of pupils achieving the expected standard | 13 | 77% | ~ 64% |
| Writing | % of pupils working at greater depth | 13 | 8% | ~ 9% |
| Maths | % of pupils achieving the expected standard | 13 | 69% | ~ 73% |
| Maths | % of pupils working at greater depth | 13 | 23% | ~ 17% |
Phonics Screening Check
|
Statistic |
2024-2025 | ||
| Cohort Size | School | National | |
| % of pupils passing in Year 1 | 15 | 87% | 80% |
| % of pupils passing check by end of Year 2 | 13 | 100% | 89% |
Early Years Foundation Stage
|
Statistic |
2024-2025 | ||
| Cohort Size | School | National | |
| % of pupils achieving a Good Level of Development | 14 | 79% | 68% |
| % of pupils at the expected level across all early learning goals | 14 | 71% | 67% |
| Average number of early learning goals at the expected level per pupil | 14 | 15.4 | 14.1 |